








Wine List | ||||
Vini Spumante | Glass | Bottle | ||
Veuve-Clicquot Champagne "Yellow Label" NV (Champagne, France) | 75.00 | |||
Gruet Methode Champenoise (Albuquerque, NM) | 37.00 | |||
Riondo Prosecco (Veneto, Italy) Split | 8.00 | 32.00 | ||
Saracco Moscato D'Asti half-bottle | 20.00 | |||
Vini Bianchi | Glass | Bottle | ||
"Light and bright" | ||||
Alverdi Pinot Grigio (Delle Venezie, Italy) | 7.50 | 30.00 | ||
Anakena Sauvignon Blanc (Central Valley, Chile) | 7.00 | 28.00 | ||
Hirschbach & Sohn Piesporter Michelsberg Riesling Kabinett (Germany) | 7.00 | 28.00 | ||
Crios Torrontes (Cafayate, Argentina) | 31.00 | |||
"Medium weight and great" | ||||
Benvolio Friuli Grave Pinot Grigio (Friuli, Italy) | 8.50 | 34.00 | ||
Castellari-Bergaglio Gavi di Gavi "Fornaci" (Piedmont, Italy) | 39.00 | |||
Lucky Star Chardonnay (California) | 6.50 | 26.00 | ||
Kim Crawford Sauvignon Blanc (Marlborough, New Zealand) | 41.00 | |||
Foris Vineyards Pinot Blanc (Rogue Valley, OR) | 9.00 | 36.00 | ||
Freemark Abbey Viognier (Napa Valley, CA) | 45.00 | |||
"Richer, rounder and more oak" | ||||
Hahn Estate Chardonnay (Monterey, CA) | 8.50 | 34.00 | ||
Girard Chardonnay (Russian River Valley, CA) | 38.00 | |||
Ferrari Carano Chardonnay (Alexander Valley, CA) | 46.00 | |||
Rombauer Vineyards Chardonnay (Napa Valley, CA) | 65.00 | |||
Vini Rossi | Glass | Bottle | ||
"Fine Reds from Italy – from lightest to fullest" | ||||
Masiarelli Montepulciano D’ Abruzzo (Italy) | 8.00 | 32.00 | ||
Querceto Chianti Classico (Tuscany, Italy) | 8.50 | 34.00 | ||
PrimaVoce Super Tuscan (Tuscany, Italy) | 8.50 | 34.00 | ||
Tenuta Sant’Antonio Scaia Red Rossa (Italy) | 9.00 | 36.00 | ||
Cesari Maria Ripasso (Veneto, Italy) | 39.00 | |||
Arceno Chianti Classico Riserva (Italy) | 45.00 | |||
Seiterre Super Tuscan “Le Capannelle” (Tuscany, Italy) | 46.00 | |||
Casisano Colombaio Rosso di Montalcino (Tuscany, Italy) | 46.00 | |||
"Light to medium and fruity, yet dry" | ||||
Lucky Star Pinot Noir (California) | 8.00 | 32.00 | ||
Hahn Estate Pinot Noir (Monterey, CA) | 11.00 | 44.00 | ||
Meiomi Pinot Noir (47% Sonoma County, 34% Barbara County, 19% Monteray County, CA) | 46.00 | |||
David Bruce Pinot Noir (Sonoma Coast, California) | 61.00 | |||
"Medium bodied and velvety" | ||||
Axis Zinfandel (Lodi, CA) | 8.50 | 34.00 | ||
Cameron Hughes “Lot 210” Merlot (Napa Valley, CA) | 8.00 | 32.00 | ||
Raymond R “Field Blend” (Cabernet, Merlot, Zinfandel, Syrah, Petite Syrah, Mouvedre, Counoise) (CA) | 8.50 | 34.00 | ||
Santa Julia Reserve Malbec (Mendoza, Argentina) | 8.00 | 32.00 | ||
Ben Marco Malbec (Mendoza, Argentina) | 39.00 | |||
Christine Andrews Petite Sirah (Lodi, CA) | 39.00 | |||
Ferrari Carano Siena (Alexander Valley, CA) | 41.00 | |||
Sterling Meritage (Cab/Merlot/Malbec/Petit Verdot) (Central Coast, CA) | 7.50 | 30.00 | ||
Rutherford Hill Merlot 2005 (Napa Valley, CA) | 47.00 | |||
"Cabernet Sauvignon and fuller, oakier reds" | ||||
Milbrandt "Traditions" Cabernet Sauvignon (Columbia Valley, Washington) | 8.50 | 34.00 | ||
Yalumba Shiraz/Viognier (Barossa Valley, Australia) | 37.00 | |||
Cline Zinfandel "Big Break" (Contra Coasta County) | 50.00 | |||
Hedges Red (Cabernet/Merlot/Syrah) (Columbia Valley, WA) | 35.00 | |||
Avalon Cabernet Sauvignon "Napa Valley" (Napa Valley, CA) | 10.00 | 40.00 | ||
Silver Palm Cabernet Sauvignon (North Coast, CA) | 12.00 | 48.00 | ||
Ferrari Carano Cabernet Sauvignon (Alexander Valley, CA) | 56.00 | |||
Peter Lehmann Shiraz (Barossa Valley, Australia) | 8.00 | 32.00 | ||
Reserve List | Glass | Bottle | ||
Ratings Key: WA (Wine Advocate), WE (Wine Enthusiast), WS (Wine Spectator), IWC (Stephen Tanzer’s International Wine Cellar), PR (Pinot Report), W&S (Wine & Spirits) | ||||
Pahlmeyer Chardonnay, 2008 (Sonoma, CA) Rating: WS 93, IWC 92, WA 95 | 115.00 | |||
Kistler "Les Noisetier" Chardonnay, 2008 (Sonoma, CA) | 95.00 | |||
Domaine Serene “Evenstad” Pinot Noir 2007 (Oregon) Rating: WS 95 | 85.00 | |||
Badia Coltibuono Chainti Classico Riserva 2006 (Tuscany, Italy) | 75.00 | |||
Hanzell Pinot Noir 2007 (Sonoma, CA) Rating: WS 93 | 115.00 | |||
Pride Moutain Cabernet Sauvignon 2007 (Napa Valley, CA) Rating: WA 91, WE 91 | 110.00 | |||
Robert Mondavi Cabernet Sauvignon 2006 (Oakville, CA) | 100.00 | |||
Silver Oak Vineyards Cabernet Sauvignon 2005 (Alexander Valley, CA) Rating: W&S 92 | 110.00 | |||
Frogs Leap "Rutherford" Merlot 2007 (Napa Valley, CA) Rating: WS 89 | 80.00 | |||
Virna di Borgogno Barolo 2005 (Piedmont, Italy) | 90.00 | |||
Buonocritiani “OPC” Claret (Cab Sauv-Syrah-Merlot-Malbec) 2007 (Napa Valley, CA) | 90.00 | |||
Casisano Colombio Brunello di Montalcino 2004 (Tuscany, Italy) Rating: WS 92 | 100.00 | |||
Tedischi Amarone della Valpolicella Classico, 2006 (Veneto, Italy) | 90.00 | |||
Duckhorn Merlot 2007 (Napa Valley, CA) Rating: WS 90 | 120.00 | |||
Jordan Cabernet Sauvignon 2005 (Nappa Valley, CA) Rating: IWC 89 | 90.00 | |||
Chateau St. Jean "Cinq Cepages" Meritage 2006 (Sonoma, CA) Rating: WE 92 | 115.00 | |||
Beaulieu Vineyards "Tapestry" 2005 (Napa Valley, CA) Rating: WA 95, WE 92 | 75.00 | |||
Cakebread Merlot 2007 (Napa Valley, CA) | 105.00 | |||
Silver Oak Cabernet Sauvignon, 2005 (Napa Valley) | 140.00 | |||
Ferrari Carano Prevail “West Face” (64% Cabernet Sauvignon, 36% Syrah) 2006 (Alexander Valley, CA) | 85.00 | |||
Arrowood Cabernet Sauvignon 2007 (Sonoma Valley, CA) | 75.00 | |||
Ruffino Chianti Classico Riserva Ducale Gold, 2005 (Tuscany, Italy) | 90.00 | |||
Caymus Vineyards Cabernet Sauvignon 2009 (Napa Valley, CA) | 110.00 | |||
Girard Artistry (59% Cabernet Sauvignon, 19% Cabernet Franc, 5% Petit Verdot, 11% Malbec, 6% Merlot) 2008 (CA) | 75.00 | |||
© 2012 Agio Italian Bistro and AgioBistro.com All rights reserved
design by NotionPool
Agio Italian Bistro 64 South Northwest Highway Palatine Illinois 60074
Phone (847) 991-2150