








Wine List | ||||
Vini Spumante | Glass | Bottle | ||
Nino Franco Prosecco "Rustico" NV (Veneto, Italy) | 35.00 | |||
Veuve-Clicquot Champagne "Yellow Label" NV (Champagne, France) | 75.00 | |||
Gruet Methode Champenoise (Albuquerque, NM) | 36.00 | |||
Stellina Di Notte Prosecco, (Veneto, Italy) | 25.00 | |||
Mionetto Prosecco, (Veneto, Italy) | ||||
Vini Bianchi | Glass | Bottle | ||
"Light and bright" | ||||
Al Verdi Pinot Grigio, 2009 (Delle Venezie, Italy) | 7.00 | 28.00 | ||
Anakena Sauvignon Blanc, 2009 (Central Valley, Chile) | 6.50 | 26.00 | ||
Hirschbach & Sohn Riesling Kabinett Piesporter Michelsberg, 2007 | 6.50 | 26.00 | ||
Curatolo Insolia "Mulinea" 2008 (Sicily, Italy) - super refreshing! | 7.00 | 28.00 | ||
Crios Torrontes 2009 (Cafayate, Argentina) | 30.00 | |||
Pieropan Soave Classico Superiore, 2008 (Veneto, Italy) | 36.00 | |||
"Medium weight and great" | ||||
Alois Lageder Pinot Grigio "Riff" 2008 (Alto Adige, Italy) | 8.00 | 32.00 | ||
Castellari-Bergaglio Gavi di Gavi "Rovereto" 2008 (Piedmont, Italy) | 38.00 | |||
Lucky Star Chardonnay, 2008 (California) | 6.00 | 24.00 | ||
Palmina Arneis 2007 (Santa Barbara, CA) | 42.00 | |||
Kim Crawford Sauvignon Blanc 2008 (Marlborough, New Zealand) | 40.00 | |||
"Richer, rounder and more oak" | ||||
Hahn Estate Chardonnay "Monterey" 2008 (Monterey, CA) | 8.00 | 32.00 | ||
Barbi Orvieto Classico Grachetto/Chardonnay, 2006 (Umbri, Italy) | 36.00 | |||
Ferrari Carano Chardonnay 2007 (Alexander Valley, CA) | 45.00 | |||
Rombauer Vineyards Chardonnay 2008 (Napa Valley, CA) | 65.00 | |||
Vini Rossi | Glass | Bottle | ||
"Fine Reds from Italy – from lightest to fullest" | ||||
Caldora Montepulciano d’Abruzzo 2008 (Abruzzi, Italy) | 7.00 | 28.00 | ||
Capestrano Montepulciano d’Abruzzo 2007 (Abruzzi, Italy) | 36.00 | |||
Tiziano Chianti, 2007 (Tuscany, Italy) | 7.00 | 28.00 | ||
Le Bocce Chianti Classico, 2007 (Tuscany, Italy) | 40.00 | |||
Seiterre Super Tuscan "Le Capannelle" 2006 (Tuscany, Italy) | 45.00 | |||
Bivio Super Tuscan, 2006 (Tuscany, Italy) | 7.50 | 30.00 | ||
Marchesato Degli Aleramici Rosso di Montalcino 2006 (Tuscany, Italy) | 45.00 | |||
"Light to medium and fruity, yet dry" | ||||
Acacia Pinot Noir "A Series" 2008 (California) | 9.00 | 36.00 | ||
Hahn Estate Pinot Noir. 2006 (Monterey, CA) | 11.00 | 44.00 | ||
Saintsbury Pinot Noir "Garnet" 2008 (Carneros, CA) | 45.00 | |||
Daedulus Pinot Noir 2007 (Willamette Valley, Oregon) | 58.00 | |||
"Medium bodied and velvety" | ||||
Castle Rock Merlot, 2007 (Lodi, CA) | 7.00 | 28.00 | ||
Axis Red Zinfandel 2007 (Lodi,California) | 8.00 | 32.00 | ||
Raymond R Collection Merlot, 2006 (Napa Valley, CA) | 9.00 | 36.00 | ||
Rutherford Hill Merlot 2005 (Napa Valley, CA) | 46.00 | |||
Sterling Meritage, (Cab/Merlot/Malbec/Petit Verdot), 2008 (Central Coast,CA) | 7.00 | 28.00 | ||
Costa del Sol Red Blend (Sangiovese/Merlot/Zin) 2005 (Napa Valley, CA) | 38.00 | |||
Santa Julia Reserve Malbec, 2008 (Mendoza, Argentina) | 7.50 | 30.00 | ||
Ben Marco Malbec 2008 (Mendoza, Argentina) | 38.00 | |||
Christine Andrews Petite Sirah 2006 (Lodi, CA) | 38.00 | |||
Ferrari Carano Siena 2007 (Alexander Valley, CA) | 10.00 | 40.00 | ||
"Cabernet Sauvignon and fuller, oakier reds" | ||||
Cono Sur "Bicycle" Cabernet Sauvignon 2008 (Chile) | 7.00 | 28.00 | ||
Deakin Estate Shiraz, 2006 (Australia) | 6.00 | 24.00 | ||
Cimicky Shiraz "Trumps" 2008 (Barossa Valley, Australia) | 42.00 | |||
Dashe Cellars Zinfandel "Dry Creek Valley" 2007 (Sonoma County, CA) | 45.00 | |||
Hedges Red (Cabernet/Merlot/Syrah) 2008 (Columbia Valley, WA) | 34.00 | |||
Avalon Cabernet Sauvignon "Napa Valley"2007 (Napa Valley, CA) | 10.00 | 40.00 | ||
Ferrari Carano Cabernet Sauvignon, 2006 (Alexander Valley, CA) | 55.00 | |||
Reserve List | Glass | Bottle | ||
Pahlmeyer Chardonnay, 2007 (Sonoma, CA) | 110.00 | |||
Kistler "Les Noisetier" Chardonnay, 2007 (Sonoma, CA) | 90.00 | |||
Shea Estate Pinot Noir 2007 (Willamette Valley, CA) | 75.00 | |||
Badia Coltibuono Chainti Classico Riserva 2006 (Italy) | 70.00 | |||
Pahlmeyer Pinot Noir 2006 (Sonoma, CA) | 120.00 | |||
Pride Moutain Cabernet Sauvignon 2006 (Napa Valley,CA) | 105.00 | |||
Robert Mondavi Cabernet Sauvignon 2006 (Oakville, CA) | 95.00 | |||
Silver Oak Vineyards Cabernet Sauvignon 2004 (Alexander Valley, CA) | 135.00 | |||
Frogs Leap "Rutherford" Merlot 2006 (Napa Valley, CA) | 75.00 | |||
Buonocritiani "OPC" Claret (Cab Sauv-Syrah-Merlot-Malbec), 2005 (Napa Valley, CA) | 85.00 | |||
Casisano Colombio Burnello Di Montalcino 2003 (Tuscany, Italy) | 95.00 | |||
Tedischi Amarone Della Valpolicella Classico , 2005 (Veneto, Italy) | 85.00 | |||
Serragrilli "La Tur" Barolo 2003 (Piedmont, Italy)
| 85.00 | |||
Duckhorn Merlot 2007 (Napa Valley, CA) | 115.00 | |||
Jordan Cabernet Sauvignon 2005 (Nappa Valley, CA) | 85.00 | |||
Simi "Landslide" Cabernet Sauvignon 2006 (Alexander Mountain, CA) | 75.00 | |||
Chateau St. Jean "Sinq Cepages" Meritage 2006 (Sonoma, CA) | 110.00 | |||
Return of the Living Red (68% Cabernet, 32% Touriga National), South Australia | 100.00 | |||
Rusden Shiraz "Black Guts" 2005 (Barossa Valley) | 120.00 | |||
Beaulieu Vineyards "Tapestry", 2005 (Napa Valley, CA) | 70.00 | |||
Cortina Seghesio Zinfindel 2007 (Dry Creek Valley) | 70.00 | |||
Cakebread Merlot, 2006 (Napa Valley, CA) | 100.00 | |||
© 2010 Agio Italian Bistro and AgioBistro.com All rights reserved
design by NotionPool
Agio Italian Bistro 64 South Northwest Highway Palatine Illinois 60074
Phone (847) 991-2150